Zoo Kingdom
Zoo Kingdom was developed by Blue Fang who produced the famous Zoo Tycoon series of games and is one of a growing number of games offered on Facebook.
These pages are designed to support Zoo Kingdom players and like the game itself will always be in a state of development.
Animals Spreadsheet
Here's a list of all the current animals. Click the column headings to sort it in order of that heading. Sorting by Biome is not all that useful so here's a seperate link to lists sorted by biome.
| Animal | Biomes | Level |
Purchase Cost |
Cycle Time (Hours) |
Cycles |
Lifespan (Hours) |
Lifespan (minimum days) |
Coins Per Cycle |
XP Per Cycle |
Avg. Coins Per Hour |
Avg. XP Per Hour |
| Aardvark | Scrub/ Savannah/ Grassland | 27 | 20,000 | 6 | 20 | 120 | 5 | 1,100 | 150 | 183.33 | 25.00 |
| Aardwolf | Savannah/ Scrub | - | 3 BC | 48 | - | Forever | 800 | 110 | 16.67 | 2.29 | |
| Addax | Desert | 48 | 75,000 | 24 | 19 | 456 | 19 | 4200 | 350 | 14.58 | 14.58 |
| African Buffalo | Wetlands/ Savannah/ Grassland | - | 2 BC | 12 | - | Forever | 800 | 110 | 66.67 | 9.17 | |
| African Bush Elephant | Savannah | 35 | 50,000 | 48 | 33 | 1584 | 66 | 2,000 | 270 | 41.67 | 5.63 |
| African Forest Elephant | Temperate Forest/ Tropical Rainforest | - | 8 BC | 48 | - | Forever | 1,500 | 200 | 31.25 | 4.17 | |
| African Lion | Savannah | 15 | 2,500 | 6 | 44 | 264 | 11 | 125 | 20 | 20.83 | 3.33 |
| African Sacred Ibis | Wetlands | 55 | 95,000 | 3 | 53 | 159 | 6.625 | 1,945 | 295 | 648.33 | 98.33 |
| African Spurred Tortoise | Desert/ Petting Zoo | 20 | 20,000 | 24 | 135 | 3240 | 135 | 400 | 50 | 16.67 | 2.08 |
| African Wild Ass | Desert/ Scrub | - | 2 BC | 24 | - | Forever | 500 | 70 | 20.83 | 2.92 | |
| African Wild Dog | Savannah/ Temperate Forest | - | 3 BC | 12 | - | Forever | 600 | 80 | 50.00 | 6.67 | |
| Alpaca | Petting Zoo/ Alpine | LE | Adoption/ gift | 24 | - | Forever | 275 | 40 | 11.46 | 1.67 | |
| American Alligator | Wetlands | 14 | 4,400 | 48 | 20 | 960 | 40 | 600 | 52 | 12.50 | 1.08 |
| American Bison | Grassland | 3 | 600 | 12 | 38 | 456 | 19 | 125 | 20 | 10.42 | 1.67 |
| American Black Bear | Boreal Forest/ Temperate Forest | - | 4 BC | 6 | - | Forever | 500 | 70 | 83.33 | 11.67 | |
| American Bobcat | Temperate Forest/ Wetlands/ Scrub | 18 | 18,000 | 6 | 30 | 180 | 7.5 | 675 | 90 | 112.50 | 15.00 |
| American Mustang | Grassland/ Scrub | - | 4 BC | 24 | - | Forever | 150 | 20 | 6.25 | 0.83 | |
| Amur Leopard | Boreal Forest/ Alpine/ Temperate Forest | 15 | 4,000 | 6 | 30 | 180 | 7.5 | 225 | 30 | 37.50 | 5.00 |
| Andean Flamingo | Alpine/ Wetlands | 30 | 25,000 | 3 | 63 | 189 | 7.875 | 450 | 60 | 150.00 | 20.00 |
| Appaloosa Horse | grassland/Scrub | 3 BC | 24 | Forever | 1800 | 125 | 5.21 | 5.21 | |||
| Arabian Horse | Grassland/Desert | LE | 3 BC | 24 | Forever | 1,800 | 125 | 75.00 | 5.21 | ||
| Arabian Oryx | Desert | 32 | 44,000 | 6 | 40 | 240 | 10 | 1,200 | 160 | 200.00 | 26.67 |
| Arctic Fox | Tundra | 46 | 65000 | 3 | 35 | 105 | 4.375 | 1890 | 250 | 83.33 | 83.33 |
| Arctic Wolf | Tundra | 24 | 28,000 | 6 | 30 | 180 | 7.5 | 1,050 | 140 | 175.00 | 23.33 |
| Asian Bearcat | Cloud Forest/Tropical Rainforest | - | 75,000 | 24 | 20 | 480 | 20 | 3,950 | 225 | 164.58 | 9.38 |
| Bactrian Camel | Scrub/ Petting Zoo/ Desert | - | 3 BC | 24 | - | Forever | 1,200 | 160 | 50.00 | 6.67 | |
| Bald Eagle | Boreal Forest/ Alpine/ Temperate Forest | - | Adoption/2,000 | 12 | 28 | 336 | 14 | 160 | 25 | 13.33 | 2.08 |
| Barbary Ape | Alpine/Temperate Forest | 52 | 89,000 | 12 | 31 | 372 | 15.5 | 3,030 | 380 | 252.50 | 31.67 |
| Bay Cat | Tropical Rainforest/Cloud Forest | 43,500 | 3 | 45 | 135 | 5.625 | 1,000 | 130 | 333.33 | 43.33 | |
| Bengal Tiger | Tropical Rainforest/ Temperate Forest/ Boreal Forest | 29 | 35,000 | 24 | 23 | 552 | 23 | 1,650 | 220 | 68.75 | 9.17 |
| Bighorn Sheep | Alpine/ Grassland/ Desert/ Petting Zoo | 30 | 22,000 | 12 | 23 | 276 | 11.5 | 1,100 | 150 | 91.67 | 12.50 |
| Black Caiman | Wetlands/Tropical rainforest | LE | 3 BC | 48 | Forever | 1,950 | 180 | 40.63 | 3.75 | ||
| Black Panther | Tropical rainforest/Wetlands | 4 BC | 24 | Forever | 2200 | 290 | 12.08 | 12.08 | |||
| Black Suffolk Sheep | Petting Zoo | - | 1 BC | 6 | - | Forever | 125 | 20 | 20.83 | 3.33 | |
| Black Wallaroo | Alpine | - | 4 BC | 6 | Forever | 2,000 | 265 | 333.33 | 44.17 | ||
| Black Wolf | Boreal forest/Temperate forest/Tundra | 4 BC | 12 | Forever | 1,000 | 130 | 83.33 | 10.83 | |||
| Blue Ox | Boreal forest/Petting Zoo/Grassland | 2 BC | 12 | Forever | 600 | 60 | 50.00 | 5.00 | |||
| Blue Wildebeest | Savannah/ Grassland/ Scrub | 17 | 16,000 | 48 | 10 | 480 | 20 | 2,000 | 270 | 41.67 | 5.63 |
| Bornean Orang-utan | Tropical Rainforest/ Cloud Forest | - | 3 BC | 12 | - | Forever | 1,500 | 200 | 125.00 | 16.67 | |
| Canadian Beaver | Boreal Forest/ Wetlands | 10 | 2,300 | 6 | 36 | 216 | 9 | 500 | 10 | 83.33 | 1.67 |
| Capybara | Tropical Rainforest | 22 | 22,000 | 3 | 20 | 60 | 2.5 | 1,150 | 150 | 383.33 | 50.00 |
| Caracal | Desert/ Savannah/ Scrub/ Temperate Forest | 10 | 2,800 | 12 | 24 | 288 | 12 | 250 | 30 | 20.83 | 2.50 |
| Cheetah | Savannah/ Grassland/ Scrub | - | 3 BC | 6 | - | Forever | 300 | 40 | 50.00 | 6.67 | |
| Chimpanzee | Tropical Rainforest | 22 | 23,000 | 12 | 75 | 900 | 37.5 | 400 | 50 | 33.33 | 4.17 |
| Chinese Alligator | Wetlands | - | 3 BC | 48 | - | Forever | 600 | 80 | 12.50 | 1.67 | |
| Clouded Leopard | Cloud Forest/ Tropical Rainforest/ Wetlands | 40 | 5 BC | 6 | Forever | 2,100 | 280 | 350.00 | 46.67 | ||
| Common Genet | Temperate Forest/ Wetlands/ Scrub | - | 2 BC | 6 | - | Forever | 200 | 30 | 33.33 | 5.00 | |
| Common Warthog | Savannah/ Grassland | 4 | 1,000 | 48 | 9 | 432 | 18 | 500 | 70 | 10.42 | 1.46 |
| Common Wombat | Scrub/ Temperate Forest | 14 | 3,600 | 12 | 26 | 312 | 13 | 275 | 40 | 22.92 | 3.33 |
| Coyote | Desert/ Grassland / Scrub | 16 | 16,000 | 6 | 28 | 168 | 7 | 675 | 90 | 112.50 | 15.00 |
| Crested Porcupine | Grassland/ Scrub/ Savannah/ Temperate Forest | 15 | 2,000 | 12 | 23 | 276 | 11.5 | 225 | 30 | 18.75 | 2.50 |
| Crowned Sifaka | Temperate Forest/Wetland | 45,000 | 6 | 36 | 216 | 9 | 1,350 | 110 | 225.00 | 18.33 | |
| Darwin's Fox | Temperate Forest/Tropical Forest | 48,500 | 3 | 20 | 60 | 2.5 | 2,450 | 130 | 816.67 | 43.33 | |
| Dingo | Desert/ Wetlands/ Alpine | 37 | 44,500 | 12 | 21 | 252 | 10.5 | 2,300 | 305 | 191.67 | 25.42 |
| Dromedary Camel | Desert/ Petting Zoo/ Scrub | 9 | 2,500 | 48 | 20 | 960 | 40 | 520 | 52 | 10.83 | 1.08 |
| Dwarf Cassowary | Cloud Forest | 40 | 33,000 | 24 | 30 | 720 | 30 | 1,400 | 190 | 58.33 | 7.92 |
| Egyptian Vulture | Desert/Scrub | 54 | 90,000 | 12 | 56 | 672 | 28 | 1,840 | 310 | 153.33 | 25.83 |
| Emperor Penguin | Tundra | 16 | 15,000 | 3 | 34 | 102 | 4.25 | 475 | 60 | 158.33 | 20.00 |
| Emu | 3 BC | 24 | Forever | 3,050 | 380 | 127.08 | 15.83 | ||||
| Eurasian Brown Bear | Boreal Forest/ Alpine | 7 | 1,600 | 12 | 38 | 456 | 19 | 150 | 20 | 12.50 | 1.67 |
| European Wild Boar | Temperate Forest/ Wetlands/ Boreal Forest | 6 | 1,500 | 48 | 9 | 432 | 18 | 520 | 52 | 10.83 | 1.08 |
| Fennec Fox | Desert | 9 | 2,600 | 6 | 24 | 144 | 6 | 200 | 30 | 33.33 | 5.00 |
| Finnish Forest Reindeer | Boreal Forest | 38 | 41,000 | 6 | 24 | 144 | 6 | 1,800 | 240 | 300.00 | 40.00 |
| Galapagos Giant Tortoise | Scrub/ Grassland | - | 5 BC | 48 | Forever | 2,800 | 325 | 58.33 | 6.77 | ||
| Gelada | Grassland/ Savannah/ Alpine | 6 | 850 | 6 | 38 | 228 | 9.5 | 100 | 10 | 16.67 | 1.67 |
| Gemsbok | Scrub/ Desert | 8 | 2,000 | 12 | 30 | 360 | 15 | 575 | 20 | 47.92 | 1.67 |
| Gerenuk | Scrub/ Grassland/ Savannah | 43 | 60,000 | 3 | 32 | 96 | 4 | 1,950 | 260 | 650.00 | 86.67 |
| Gharial | Wetlands | 50 | 88,000 | 48 | 30 | 1440 | 60 | 3800 | 450 | 9.38 | 9.38 |
| Giant Anteater | Tropical Rainforest/ Grassland/ Temperate Forest | 41 | 55,000 | 24 | 26 | 624 | 26 | 2,440 | 310 | 101.67 | 12.92 |
| Giant Panda | Temperate Forest | 1 | 100,000 | 12 | 75 | 900 | 37.5 | 2,450 | 250 | 204.17 | 20.83 |
| Giant Pangolin | Tropical Rainforest/ Savannah | - | Adoption | 24 | 20 | 480 | 250 | 30 | 10.42 | 1.25 | |
| Golden Eagle | Temperate Forest/Alpine/Boreal Forest | LE | 2 BC | 12 | Forever | - | 1,500 | 100 | 125.00 | 8.33 | |
| Golden Jackal | Grassland/Scrub | 51 | 84,000 | 6 | 32 | 192 | 8 | 2,715 | 325 | 452.50 | 54.17 |
| Golden Lion Taarin | Coastal/Tropical | LE | 10,000 | 12 | 18 | 216 | 9 | 750 | 95 | 62.50 | 7.92 |
| Golden Lion Tamarin - Sparky | Coastal/Tropical Rainforest/ | LE | 2 BC | 12 | Forever | 750 | 95 | 62.50 | 7.92 | ||
| Golden Snub Nosed Monkey | clouded Forest/ Temperate Forest | 42 | 55,000 | 12 | 34 | 408 | 17 | 1,750 | 285 | 145.83 | 23.75 |
| Golden Tabby Tiger | Boreal Forest/ Temperate Forest | 40,000 | 12 | 23 | 276 | 11.5 | 1,950 | 150 | 162.50 | 12.50 | |
| Grant’s Caribou | Tundra/ Boreal Forest | - | 3 BC | 12 | - | Forever | 1,000 | 130 | 83.33 | 10.83 | |
| Gray Wolf | Boreal Forest/ Tundra/ Temperate Forest | 18 | 18,000 | 12 | 21 | 252 | 10.5 | 1,000 | 130 | 83.33 | 10.83 |
| Great Horned Owl | Temperate forest/Boreal Forest/Grassland | 3 BC | 24 | Forever | 1,600 | 130 | 66.67 | 5.42 | |||
| Great White Buffalo | Grassland | 5 BC | 12 | Forever | 1950 | 300 | 25.00 | 25.00 | |||
| Greater Flamingo | Wetlands | 12 | 4,200 | 3 | 63 | 189 | 7.875 | 125 | 20 | 41.67 | 6.67 |
| Grizzly Bear | Boreal Forest/ Tundra/ Alpine | 13 | 3,200 | 24 | 18 | 432 | 18 | 375 | 50 | 15.63 | 2.08 |
| Guernsey Cattle | Petting Zoo/ Grassland | 2 | 300 | 12 | 30 | 360 | 15 | 125 | 20 | 10.42 | 1.67 |
| Himalayan Blue Bear | Alpine | LE | 3 BC | 24 | Forever | 135 | 200 | 5.63 | 8.33 | ||
| Himalayan Yak | Alpine/ Petting Zoo | 34 | 48,000 | 24 | 24 | 576 | 24 | 2,200 | 290 | 91.67 | 12.08 |
| Hippopotamus | Wetlands/ Savannah | 15 | 5,000 | 24 | 40 | 960 | 40 | 325 | 40 | 13.54 | 1.67 |
| Iberian Lynx | Temperate Forest/ Scrub/ Grassland | 13 | 3,000 | 6 | 32 | 192 | 8 | 200 | 30 | 33.33 | 5.00 |
| Indian Elephant | Scrub/ Tropical Rainforest/ Grassland | 15 | 4,000 | 48 | 38 | 1824 | 76 | 520 | 52 | 10.83 | 1.08 |
| Indian Peafowl | Petting Zoo/ Temperate Forest/ Grassland | 3 | 500 | 3 | 30 | 90 | 3.75 | 75 | 10 | 25.00 | 3.33 |
| Jacob Sheep | Petting Zoo | - | 3 BC | 6 | - | Forever | 300 | 40 | 50.00 | 6.67 | |
| Jaguar | Tropical Rainforest/ Wetlands | 36 | 36,000 | 24 | 20 | 480 | 20 | 2,200 | 290 | 91.67 | 12.08 |
| Javan Rhinocerous | Tropical Rainforest/ Wetlands | - | 6 BC | 24 | - | Forever | 2,000 | 210 | 83.33 | 8.75 | |
| Komodo Dragon | Scrub | - | 4 BC | 48 | Forever | 2,600 | 420 | 54.17 | 8.75 | ||
| Lace Goanna | Temperate Forest/ Tropical Rainforest | - | 1 BC | 3 | - | Forever | 200 | 30 | 66.67 | 10.00 | |
| Lar Gibbon | Tropical Rainforest | - | Adoption | 12 | 0 | 0 | 125 | 15 | 10.42 | 1.25 | |
| Llama | Petting Zoo/ Alpine | - | 3 BC | 24 | - | Forever | 175 | 20 | 7.29 | 0.83 | |
| Lowland Bongo | Tropical Rainforest | - | 2 BC | 12 | - | Forever | 700 | 90 | 58.33 | 7.50 | |
| Lowland Gorilla | Tropical Rainforest | 26 | 32,000 | 24 | 40 | 960 | 40 | 1,000 | 130 | 41.67 | 5.42 |
| Malayan Tapir | Tropical Rainforest | 47 | 68,000 | 12 | 45 | 540 | 22.5 | 1650 | 300 | 25.00 | 25.00 |
| Maltese Blue Tiger | Rainforest/ Temperate Forest/ Tropical Rainforest/Clouded Forest | LE | 5 BC | 12 | Forever | 1,850 | 180 | 154.17 | 15.00 | ||
| Mandrill | Tropical Rainforest/Temperate Forest | - | 4 BC | 24 | Forever | 2800 | 360 | 15.00 | 15.00 | ||
| Maned Wolf | Grassland/ Savannah | - | 3 BC | 24 | - | Forever | 500 | 70 | 20.83 | 2.92 | |
| Mantled Howler Monkey | Coastal/Tropical/Cloud Forest | LE | 2 BC | 12 | Forever | 900 | 110 | 75.00 | 9.17 | ||
| Mantled Howler Monkey - Boom Boom | Coastal/Tropical Rainforest/Cloud Forest | LE | 2 BC | 12 | Forever | 900 | 110 | 75.00 | 9.17 | ||
| Masai Giraffe | Savannah | 10 | 1,500 | 24 | 25 | 600 | 25 | 250 | 30 | 10.42 | 1.25 |
| Meerkats | Desert/ Scrub | - | 3 BC | 3 | - | Forever | 300 | 40 | 100.00 | 13.33 | |
| Moose | Boreal Forest/ Tundra/ Temperate Forest | 7 | 1,500 | 24 | 17 | 408 | 17 | 300 | 40 | 12.50 | 1.67 |
| Mountain Gorilla | Clouded forest | 45 | 70,000 | 24 | 43 | 1,800 | 400 | 75.00 | 16.67 | ||
| Musk Ox | Tundra | 16 | 12,000 | 24 | 22 | 528 | 22 | 700 | 90 | 29.17 | 3.75 |
| Mute swan | Wetland/Grassland | LE | 1 BC | 6 | Forever | 450 | 30 | 75.00 | 5.00 | ||
| Nigerian Giraffe | Savannah | - | 2 BC | 24 | Forever | 2,000 | 310 | 83.33 | 12.92 | ||
| Nile Crocodile | Wetlands/ Savannah | 19 | 19,000 | 24 | 60 | 1440 | 60 | 500 | 70 | 20.83 | 2.92 |
| Nile Monitor | Wetlands/ Tropical Rainforest/ Savannah/ Scrub | 12 | 3,800 | 12 | 18 | 216 | 9 | 350 | 50 | 29.17 | 4.17 |
| North American Cougar | Boreal Forest/ Desert/ Scrub/ Temperate Forest | - | 4 BC | 3 | - | Forever | 500 | 70 | 166.67 | 23.33 | |
| Northern Tamandua | Cloud Forest/Wetlands/Tropical Rainforest | - | 3 BC | 6 | Forever | 2150 | 290 | 48.33 | 48.33 | ||
| Ocelot | Scrub/ Tropical Rainforest/ Wetlands/ Savannah | - | 3 BC | 3 | - | Forever | 1,000 | 130 | 333.33 | 43.33 | |
| Okapi | Tropical Rainforest/ Cloud Forest | 25 | 30,000 | 6 | 38 | 228 | 9.5 | 850 | 110 | 141.67 | 18.33 |
| Olive Baboon | Savannah/ Tropical Rainforest/ Scrub/ Temperate Forest | 8 | 1,400 | 3 | 90 | 270 | 11.25 | 50 | 10 | 16.67 | 3.33 |
| Onager | Desert/Scrub | 41,000 | 24 | 40 | 960 | 40 | 1400 | 110 | 4.58 | 4.58 | |
| Ostrich | Scrub/ Savannah/ Desert | 13 | 3,200 | 24 | 50 | 1200 | 50 | 250 | 30 | 10.42 | 1.25 |
| Painted Stork | Wetlands | LE | 33000 | 24 | 24 | 1,750 | 135 | 72.92 | 5.63 | ||
| Pegasus | Alpine/ Grassland | - | Spin | 12 | Forever | 2,100 | 210 | 175.00 | 17.50 | ||
| Plains Zebra | Savannah/ Petting Zoo/ Wetlands | 4 | 1,100 | 24 | 22 | 528 | 22 | 250 | 30 | 10.42 | 1.25 |
| Platypus | Wetlands | 3 BC | 6 | Forever | 2,125 | 285 | 354.17 | 47.50 | |||
| Plymouth Rock Chicken | Petting Zoo | 1 | 175 | 3 | 25 | 75 | 3.125 | 50 | 10 | 16.67 | 3.33 |
| Polar Bear | Tundra | - | 5 BC | 24 | - | Forever | 2,500 | 330 | 104.17 | 13.75 | |
| Pot bellied Pig - Gray | Petting Zoo/grassland | LE | 10,000 | 12 | 23 | 276 | 11.5 | 600 | 45 | 50.00 | 3.75 |
| Pot bellied Pig - Red | Petting Zoo/grassland | LE | 1 BC | 12 | Forever | 600 | 45 | 50.00 | 3.75 | ||
| Pot bellied Pig - Spotted | Petting Zoo/grassland | LE | 1 BC | 12 | Forever | 600 | 45 | 50.00 | 3.75 | ||
| Prairie Dog | Grassland/ Scrub | - | Adoption | 6 | 16 | 96 | 4 | 100 | 15 | 16.67 | 2.50 |
| Przewalski's Wild Horse | Grassland | 33 | 46,000 | 6 | 40 | 240 | 10 | 1,250 | 170 | 208.33 | 28.33 |
| Pygmy Goat | Petting Zoo | - | 3 BC | 6 | - | Forever | 150 | 20 | 25.00 | 3.33 | |
| Qinling Panda | Temperate Forest/ Cloud Forest | 6 BC | 12 | - | Forever | - | 1,500 | 180 | 125.00 | 15.00 | |
| Queensland Koala | Temperate Forest/ Scrub | 5 | 1,400 | 24 | 16 | 384 | 16 | 300 | 40 | 12.50 | 1.67 |
| Red Bearded Monkey | Coastal/Tropical | LE | 3 BC | 24 | Forever | 1,175 | 130 | 48.96 | 5.42 | ||
| Red Bearded Monkey - King Rufus | Coastal/Tropical Rainforest | LE | 3 BC | 24 | Forever | 1,175 | 130 | 48.96 | 5.42 | ||
| Red Fox | Boreal Forest/ Temperate forest/ Tundra/ Grassland | 7 | 1,700 | 3 | 25 | 75 | 3.125 | 125 | 20 | 41.67 | 6.67 |
| Red Kangaroo | Scrub/ Grassland/ Desert | 8 | 2,200 | 6 | 34 | 204 | 8.5 | 150 | 20 | 25.00 | 3.33 |
| Red Panda | Temperate Forest | - | Adoption | 12 | - | Forever | 150 | 20 | 12.50 | 1.67 | |
| Red Wolf | Temperate Forest/ Wetlands / Grassland | 39 | 39,500 | 12 | 21 | 252 | 10.5 | 2,075 | 275 | 172.92 | 22.92 |
| Red-headed Vulture | Costal, Tropical Rainforest | LE | 20,000 | 6 | 30 | 180 | 7.5 | 1,000 | 135 | 166.67 | 22.50 |
| Reticulated Giraffe | Savannah | 28 | 25,000 | 24 | 25 | 600 | 25 | 1,200 | 160 | 50.00 | 6.67 |
| Rhesus Macaque | Grassland/ Temperate Forest/ Wetlands | 3 | 650 | 3 | 38 | 114 | 4.75 | 75 | 10 | 25.00 | 3.33 |
| Ring-Tailed Lemur | Temperate Forest/ Scrub | 5 | 1,300 | 6 | 30 | 180 | 7.5 | 125 | 20 | 20.83 | 3.33 |
| Roosevelt Elk | Boreal Forest/ Temperate Forest | 31 | 40,000 | 24 | 20 | 480 | 20 | 2,300 | 310 | 95.83 | 12.92 |
| Roseate Spoonbill | Wetlands | 43,000 | 6 | 20 | 120 | 5 | 2,250 | 290 | 375.00 | 48.33 | |
| Royal Spoonbill | Wetlands | 32 | 42,000 | 6 | 20 | 120 | 5 | 2,200 | 290 | 366.67 | 48.33 |
| Sabretooth Tiger | Boreal Forest/ Tundra/ Savannah/ Grassland | Spin | 24 | 3,600 | 350 | 150.00 | 14.58 | ||||
| Sandy Wallaby | Grassland/ Temperate Forest | 10 | 1,000 | 24 | 14 | 336 | 14 | 300 | 40 | 12.50 | 1.67 |
| Sarus Crane | Grassland/ Wetlands | LE | 10,000 | 24 | 40 | 960 | 40 | 600 | 60 | 25.00 | 2.50 |
| Satyr Tragopan | Temperate Forest/ Boreal Forest | - | 2 BC | 3 | - | Forever | 300 | 40 | 100.00 | 13.33 | |
| Secretary Bird | Grassland/ Savannah | 11 | 1,800 | 6 | 30 | 180 | 7.5 | 150 | 20 | 25.00 | 3.33 |
| Serval | Savannah | 6 | 1,200 | 6 | 38 | 228 | 9.5 | 125 | 15 | 20.83 | 2.50 |
| Shetland Pony | Petting Zoo/ Grassland | 2 | 350 | 24 | 25 | 600 | 25 | 150 | 20 | 6.25 | 0.83 |
| Short-Beaked Echidna | Scrub/ Temperate Forest | 11 | 3,000 | 3 | 50 | 150 | 6.25 | 100 | 15 | 33.33 | 5.00 |
| Siberian Tiger | Boreal Forest/Alpine | 49 | 85,000 | 12 | 43 | 516 | 21.5 | 2075 | 320 | 26.67 | 26.67 |
| Sloth Bear | Temperate forest/Savannah/Tropical rainforest | - | 2 BC | 24 | Forever | 2500 | 340 | 14.17 | 14.17 | ||
| Snow Leopard | Alpine | 4 BC | 12 | Forever | 2,155 | 360 | 179.58 | 30.00 | |||
| Snowy Owl | Boreal Forest/Tundra | LE | 2 BC | 12 | Forever | 1,450 | 100 | 120.83 | 8.33 | ||
| Spectacled Bear | Cloud Forest/ Alpine/ Tropical Rainforest | 40 | 35,000 | 12 | 37 | 444 | 18.5 | 1,125 | 250 | 93.75 | 20.83 |
| Spotted Hyena | Savannah | - | 3 BC | 12 | - | Forever | 300 | 40 | 25.00 | 3.33 | |
| Squirrel Monkey | Coastal/Tropical | LE | 20,000 | 6 | 40 | 595 | 80 | 100 | 10 | 16.67 | 1.67 |
| Squirrel Monkey - Lil' Buckets | Coastal/Tropical Rainforest/ | LE | 2 BC | 6 | Forever | 595 | 80 | 99.17 | 13.33 | ||
| Striped Hyena | Desert/ Savannah/ Scrub/ Grassland | 11 | 3,800 | 12 | 33 | 396 | 16.5 | 225 | 30 | 18.75 | 2.50 |
| Suffolk Sheep | Petting Zoo | 1 | 200 | 6 | 24 | 144 | 6 | 75 | 15 | 12.50 | 2.50 |
| Sumatran Rhinoceros | Tropical Rainforest/Cloud Forest/Wetlands | 53 | 93,000 | 24 | 43 | 1032 | 43 | 2,500 | 420 | 104.17 | 17.50 |
| Sun Bear | Tropical Rainforest | 44 | 63,000 | 24 | 30 | 2,350 | 335 | 97.92 | 13.96 | ||
| Tanuki | Temperate Forest/Boreal Forest/Wetland | 5 BC | 6 | - | Forever | 1,250 | 200 | 208.33 | 33.33 | ||
| Tasmanian Devil | Scrub/ Temperate Forest/ Alpine | - | 3 BC | 12 | - | Forever | 200 | 30 | 16.67 | 2.50 | |
| Tawney Owl | Temperate forest/Boreal Forest/Grassland | LE | 2 BC | 12 | Forever | 1,450 | 100 | 120.83 | 8.33 | ||
| Thomson’s Gazelle | Savannah/ Grassland | 4 | 1,050 | 12 | 17 | 204 | 8.5 | 225 | 30 | 18.75 | 2.50 |
| White Elephant | Scrub/Tropical Rainforest/Temprate Forest | 3 BC | 48 | Forever | 1,200 | 150 | 25.00 | 3.13 | |||
| White Elk | Boreal Forest | 42000 | 24 | 20 | 480 | 20 | 2300 | 310 | 12.92 | 12.92 | |
| White Gorilla | Tropical Rainforest/Cloud Forest | LE | 4 BC | 24 | Forever | 1,500 | 300 | 62.50 | 12.50 | ||
| White Lion | Savannah | - | 3 BC | 6 | - | Forever | 250 | 30 | 41.67 | 5.00 | |
| White Moose | Boreal Forest/ Tundra/ Temperate Forest | - | 3 BC | 24 | - | Forever | 300 | 40 | 12.50 | 1.67 | |
| White Rhinoceros | Grassland/ Savannah | - | 3 BC | 24 | - | Forever | 1,200 | 160 | 50.00 | 6.67 | |
| White Tiger | Boreal Forest/ Tropical Rainforest/ Temperate Forest | LE | 3 BC | 12 | Forever | 1,600 | 160 | 133.33 | 13.33 | ||
| White-Tailed Deer | Temperate Forest/ Grassland/ Wetlands/ Savannah | 5 | 1,200 | 12 | 15 | 180 | 7.5 | 250 | 30 | 20.83 | 2.50 |
| Wolverine | Alpine/ Tundra/ Boreal Forest | - | 3 BC | 6 | - | Forever | 1,200 | 160 | 200.00 | 26.67 | |
| Yorkshire Pig | Petting Zoo | 1 | 225 | 12 | 23 | 276 | 11.5 | 100 | 10 | 0.83 |
List correct as of10th Oct 2010 5:00pm GMT
