JayDax Computer Information Centre

Zoo Kingdom Building Data

External links


UK Link


There are a series of these books available, writen by the site author and his wife. Check out the series web page - www.avestedinterest.info

Zoo Kingdom

Zoo Kingdom was developed by Blue Fang who produced the famous Zoo Tycoon series of games and is one of a growing number of games offered on Facebook.

These pages are designed to support Zoo Kingdom players and like the game itself will always be in a state of development.

Building Information

Here's a list of all the current buildings. Click the column headings to sort it in order of that heading.

Item Level Type Size Cost Service every XP Coins XP/Hour Coins/Hr. XP/space/hr coins/space/hour
Animal Amphitheater 1 Education 6 8 BC 48 80 800 1.67 16.67 0.28 2.78
Animal Care Center 21 Medical 4 10000 24 40 400 1.67 16.67 0.42 4.17
Animal Hospital 45 Medical 6 750000 48 500 5000 10.42 104.17 1.74 17.36
Ask George Info Booth Gift Education 1 0 24 20 200 0.83 8.33 0.83 8.33
Atakule Tower LE 40 Education 1 2 BC 48 100 1000 2.08 20.83 2.08 20.83
Audio Tour Kiosk 36 Education 1 12000 24 40 400 1.67 16.67 1.67 16.67
Bach's Boutique 43 Vendor 4 55000 48 80 800 1.67 16.67 0.42 4.17
Baloon Cart   Vendor 1 3 BC 24 20 200 0.83 8.33 0.83 8.33
Big Ben LE 40 Education 1 2 BC 48 100 1000 2.08 20.83 2.08 20.83
BJ's Bug Lab   Education 4 2 BC 48 800 80 16.67 1.67 4.17 0.42
Bob's Boreal BBQ 19 Food 1 5000 24 30 300 1.25 12.50 1.25 12.50
Boreal Bathroom 23 Bathroom 2 7000 12 15 150 1.25 12.50 0.63 6.25
Botanical Garden - Entertainment 16 4 BC 48 80 800 1.67 16.67 0.10 1.04
Captain Zach's Marine Show Spin Entertainment 16   24 150 1,500 6.25 62.50 0.39 3.91
Chez Levesque Café 41 Food 4 45000 24 80 800 3.33 33.33 0.83 8.33
Chow Stand 2 Food 1 175 24 15 150 0.63 6.25 0.63 6.25
CN Tower LE Education 1 1 BC 48 100 1,000 2.08 20.83 2.08 20.83
Coffee Corner 2 Food 1 150 24 10 100 0.42 4.17 0.42 4.17
Compost Shed 5 Maintenance 1 200 24 10 100 0.42 4.17 0.42 4.17
Conservation Center 27 Breeding 6 15000 24 40 400 1.67 16.67 0.28 2.78
Cosmopolitan cards LE vendor 1 2000 24 20 200 0.83 8.33 0.83 8.33
Deb's Discount Dessert Dinghy 1 Food 1 3 BC 24 15 150 0.63 6.25 0.63 6.25
Discovery Center 1 Education 2 6 BC 48 30 300 0.63 6.25 0.31 3.13
Dr. Jones' Jungle Café 29 Food 1 10000 24 40 400 1.67 16.67 1.67 16.67
Eco-Snacks Stand 11 Food 1 900 24 20 200 0.83 8.33 0.83 8.33
Eiffel Tower LE 40 Education 1 2 BC 48 100 1000 2.08 20.83 2.08 20.83
Emporer Daycare LE Breeding 4 3 BC 24 40 400 1.67 16.67 0.42 4.17
Endangered Species Conservatory - Breeding 6 3 BC 24 90 900 3.75 37.50 0.63 6.25
face Painting Table 3 Vendor 1 350 24 15 150 0.63 6.25 0.63 6.25
Family Food Court   Food 6 75,000 24 750 75 31.25 3.13 5.21 0.52
Family Restroom 15 Bathroom 2 2500 12 15 150 1.25 12.50 0.63 6.25
Farm Stand   Food 1 0 24 15 150 0.63 6.25 0.63 6.25
Flashy Big Top LE Entertainment 4   48 160 1600 3.33 33.33 0.83 8.33
Flashy Frank's Fried Food 4 Food 1 400 24 15 150 0.63 6.25 0.63 6.25
Forbidden Pagoda LE Education 1 2 BC 24 60 600 2.50 25.00 2.50 25.00
Forbidden Palace LE Education 8 3 BC 48 120 1200 2.50 25.00 0.31 3.13
Gaia's Gallery Gift Shop 31 Vendor 4 25000 24 60 600 2.50 25.00 0.63 6.25
Geode Discovery Cave 53 Education 4 125000 48 1200 120 25.00 2.50 6.25 0.63
Giddyup Corral 1 Entertainment 9 8 BC 48 50 500 1.04 10.42 0.12 1.16
Gifts of Green Shop 1 Vendor 2 1750 24 20 200 0.83 8.33 0.42 4.17
Granny's Pie Place 1 Food 2 1500 24 20 200 0.83 8.33 0.42 4.17
Great Pyramid - Education 9 4 BC 48 160 1600 3.33 33.33 0.37 3.70
Green Port-a-Potty 1 Bathroom 1 1 BC 12 10 100 0.83 8.33 0.83 8.33
Greenhouse 1 Education 6 5 BC 48 160 1600 3.33 33.33 0.56 5.56
Groundskeeper Garage 17 Maintenance 4 4000 24 30 300 1.25 12.50 0.31 3.13
Harrington's Outdoor Eporium LE Vendor 4 4,500 48 50 500 1.04 10.42 0.26 2.60
Hawkey Dina's Raptor Show - Education 4 3 BC 24 50 500 2.08 20.83 0.52 5.21
Jasna Gora Bell Tower LE 40 Education 1 2 BC 48 100 1000 2.08 20.83 2.08 20.83
Jonny Danger's TNT BBQ Wall Vendor 2 Adopt 24 30 300 1.25 12.50 0.63 6.25
Kieth's Kettle Corn Gift Food 1 0 24 10 100 0.42 4.17 0.42 4.17
Leaning Tower of Pisa LE 40 Education 1 2 BC 48 100 1000 2.08 20.83 2.08 20.83
Lioness Creche LE Breeding 4 20000 24 40 400 1.67 16.67 0.42 4.17
Little Timmy Lemonade 3 Food 1 300 24 10 100 0.42 4.17 0.42 4.17
Lou's Taco Truck LE Food 1   24 20 200 0.83 8.33 0.83 8.33
Maharaja Minaret LE Entertainment 1 2 BC 24 40 400 1.67 16.67 1.67 16.67
Maharaja Theater LE Entertainment 8 4 BC 48 75 750 1.56 15.63 0.20 1.95
Mainenance Shed 10 Maintenance 1 800 24 15 150 0.63 6.25 0.63 6.25
Mama Gorilla's Nursary LE Breeding 1 6 BC 24 40 400 1.67 16.67 1.67 16.67
Marine Show Spin Entertainment 16 0 24 150 1500 6.25 62.50 0.39 3.91
Matterhorn Peak LE Education 1 1 BC 48 100 1,000 2.08 20.83 2.08 20.83
Modern Bathroom 38 Bathroom 2 9000 12 25 250 2.08 20.83 1.04 10.42
Modern Observation Platform 40 Education 2 15000 48 50 200 1.04 4.17 0.52 2.08
Mother Bear's Den LE Breeding 1 6 BC 24 40 400 1.67 16.67 1.67 16.67
Nanook's Tundra Treats 25 Food 1 8500 24 30 300 1.25 12.50 1.25 12.50
Nile River Cruise 55 Entertainment 8 650000 48 3200 320 66.67 6.67 8.33 0.83
Off-Road Ralley Ride 1 Entertainment 9 8 BC 48 60 600 1.25 12.50 0.14 1.39
Outback Snacks 1 Food 1 6 BC 24 30 300 1.25 12.50 1.25 12.50
Outhouse 1 Bathroom 1 100 12 5 50 0.42 4.17 0.42 4.17
Overlook Nook Gift Food 2   24 20 200 0.83 8.33 0.42 4.17
Pagoda LE   1   24 40 400 1.67 16.67 1.67 16.67
Pemmican Wagon 1 Food 2 7 BC 24 40 400 1.67 16.67 0.83 8.33
Pharoah's Food Court 52 Food 6 11500 24 90 900 3.75 37.50 0.63 6.25
Port-a-Potty 3 Bathroom 1 250 12 10 100 0.83 8.33 0.83 8.33
Posy's Flower Stand LE Vendor 1   24 30 300 1.25 12.50 1.25 12.50
Potty-Lux Trailer 6 Bathroom 1 400 12 10 100 0.83 8.33 0.83 8.33
Poutine Palace 1 Food 2 7 BC 24 20 200 0.83 8.33 0.42 4.17
Reptile Rick's Scaly Show - Education 6 3 BC 24 50 500 2.08 20.83 0.35 3.47
Rocky Overlook 18 Education 2 4200 48 40 400 0.83 8.33 0.42 4.17
Safari Restroom 20 Bathroom 2 5500 12 15 150 1.25 12.50 0.63 6.25
Sam the Cookie Man Gift Food 1   24 10 100 0.42 4.17 0.42 4.17
Serengeti Sal's Souvenirs 16 Vendor 1 3500 24 30 300 1.25 12.50 1.25 12.50
Sky-Flyer Scott's Baloon Ride 50 Entertainment 4 500,000 48 3,000 300 62.50 6.25 15.63 1.56
Slurpin' Safari Smoothies 1 Food 1 6 BC 24 30 300 1.25 12.50 1.25 12.50
Smith's Swan Boats   Entertainment 9 3 BC 48 1200 120 25.00 2.50 2.78 0.28
Statue of Liberty LE 40 Education 1 2 BC 48 100 1,000 2.08 20.83 2.08 20.83
Sydney Opera House LE Education 1 1 BC 48 100 1,000 2.08 20.83 2.08 20.83
Sydney's Soda Saloon 28 Food 4 8000 24 40 400 1.67 16.67 0.42 4.17
Tan Port-a-Potty 3 Bathroom 1 250 12 10 100 0.83 8.33 0.83 8.33
Ten-Gallon Toppers 22 Vendor 1 5750 24 30 300 1.25 12.50 1.25 12.50
The Waffle Lodge 33 Food 4 30000 24 60 600 2.50 25.00 0.63 6.25
Tiki Town Hut LE Entertainment 1 100,000 24 45 450 1.88 18.75 1.88 18.75
Tiny Paws Nursery 8 Breeding 4 700 24 20 200 0.83 8.33 0.21 2.08
Torre del Oro LE 40 Education 1 2 BC 48 100 1,000 2.08 20.83 2.08 20.83
Untamed Ties LE Vendor 1 2 BC 24 40 400 1.67 16.67 1.67 16.67
Veterinary Clinic 7 Medical 2 600 24 15 150 0.63 6.25 0.31 3.13
Victory Column LE Education 1 1 BC 48 100 1,000 2.08 20.83 2.08 20.83
Windill Wall Entertainment 1 0 48 40 400 0.83 8.33 0.83 8.33
Wolf Moon T-Shirts 26 Vendor 1 9000 24 40 400 1.67 16.67 1.67 16.67
Woodland Restroom 9 Bathroom 1 750 12 10 100 0.83 8.33 0.83 8.33
Woodland Staff Center 14 Staff 2 2000 24 30 300 1.25 12.50 0.63 6.25
Woodland Wonders Tree House 1 Education 4 6 BC 48 40 400 0.83 8.33 0.21 2.08
Yellow Port-a-Potty Gift Bathroom 1   12 10 100 0.83 8.33 0.83 8.33
Zoo Tour Center - Education 4 4 BC 48 80 800 1.67 16.67 0.42 4.17
Zoo Vehicle Pool 48 Maintenance 9 100000 48 1200 120 25.00 2.50 2.78 0.28
Zoo Visitor HQ   Education 6 3 BC 48 1200 120 25.00 2.50 4.17 0.42

List known to have coin & XP errors on 27th Sept 2010 5:00pm GMT. Some values have changed! If you can confirm a change - please post a comment.

Mini-LogoAbout Us | Site Map | Privacy Policy | Contact Us | ©2006 JayDax |