JayDax Computer Information Centre

Zoo Kingdom Exhibit Data

External links


UK Link

There are a series of these books available, writen by the site author and his wife. Check out the series web page - www.avestedinterest.info

Zoo Kingdom

Zoo Kingdom was developed by Blue Fang who produced the famous Zoo Tycoon series of games and is one of a growing number of games offered on Facebook.

These pages are designed to support Zoo Kingdom players and like the game itself will always be in a state of development.

Exhibits Information

Here's a list of all the current exhibits. Click the column headings to sort it in order of that heading.

Item Biome
Level
Cost
Animals
Area
Animals per space
Wire pen Petting zoo 1 100 1 1 1.0
Split rail paddock Petting zoo 1 2 BC 1 1 1.0
Chain link shelter Petting zoo 2 175 2 4 0.5
Grassy pen grassland 3 200 1 1 1.0
Small meadow grassland 3 375 2 4 0.5
Thorny thicket Savannah 4 400 1 1 1.0
Dry Paddock Savannah 5 425 1 2 0.5
Leafy Pen Temperate forest 5 450 1 1 1.0
Birch Den Temperate forest 6 500 1 2 0.5
Dusty knoll Savannah 1 4 BC 2 2 1.0
Boreal pen Boreal forest 7 600 1 1 1.0
Shady savannah Savannah 7 700 2 9 0.2
Blooming field grassland 1 4 BC 2 4 0.5
Pine den Boreal forest 8 750 1 2 0.5
Sagebrush corral Scrub 8 800 1 1 1.0
Sand dune Desert 9 900 1 1 1.0
Scrub stable Scrub 9 1000 1 2 0.5
Cactus corral Desert 10 1100 1 2 0.5
Autumn copse Temperate forest 1 3 BC 2 2 1.0
Green glade Temperate forest 11 1200 2 6 0.3
Scenic safari Savannah 1 4 BC 2 4 0.5
Muddy pool Wetlands 12 1500 1 1 1.0
Needle ravine Boreal forest 1 4 BC 1 2 0.5
Evergreen grove Boreal forest 13 1700 2 9 0.2
Lily pond Wetlands 13 1800 1 4 0.3
Heath hill Scrub 1 4 BC 2 2 1.0
Prickly paddock Desert 1 4 BC 2 2 1.0
Rocky outback Scrub 15 1900 2 6 0.3
Rolling hills grassland 15 2100 3 9 0.3
Sun-baked stretch Savannah 15 2300 3 9 0.3
Beaver dam Boreal forest 1 4 BC 2 4 0.50
Icy patch Tundra 16 2500 1 1 1.00
Salty Sands Desert 16 2600 2 9 0.22
Maple Grove Temperate forest 17 2700 2 6 0.33
Murky Swamp Wetlands 1 5 BC 2 4 0.50
Ponderosa Pass Boreal forest 18 2800 3 9 0.33
The Bush Scrub 1 3 BC 2 4 0.50
Bubbly Bog Wetlands 19 2900 2 9 0.22
Monument Mesa Desert 1 5 BC 2 4 0.50
Tumbleweed Ravine Scrub 20 3000 3 6 0.50
Jungle Patch Tropical Rainforest 22 3200 1 1 1.00
Snowy Drifts Tundra 1 5 BC 2 4 0.50
Cool Oasis Desert 26 3400 3 9 0.33
Chilly Pool Tundra 27 3600 2 9 0.22
Tropical Hideaway Tropical Rainforest   6 BC 2 4 0.50
Edelweiss Paddock Alpine 30 3800 1 1 1.00
Kapok Grove Tropical Rainforest 31 10,000 3 9 0.33
Mangrove Marsh Wetlands 32 12,000 3 9 0.33
Small Outcrop Alpine   4 BC 2 4 0.50
Arctic Icecap Tundra 35 15,000 3 9 0.33
Avalanche Hill Alpine 37 11,000 3 9 0.33
Amazon Falls Tropical Rainforest 39 15,000 3 9 0.33
Dewdrop Thicket Cloud Forest 40 4,500 1 1 1.00
Ganges Garden Tropical Rainforest LE 20000 1 4 0.25
Statuette Falls Tropical Rainforest LE 3 BC 2 9 0.22
Foggy Glen Cloud Forest 41 6500 1 2 0.50
Prairie Bluffs grassland - 5 BC 4 12 0.33
Watering Hole Savannah - 6 BC 4 16 0.25
Craggy Couloir Alpine 45 20000 3 9 0.33
Forbidden Ruins Temperate forest LE 25,000 1 4 0.25
Forbidden Garden Temperate forest LE 2 BC 2 4 0.50
Great Wall Exhibit All LE 3 BC 1 1 1.00
Guangxi Shrine Cloud Forest LE 4 BC 1 4 0.25
Heroic Highland grassland LE 3 BC 2 4 0.50
Crystal Fortress Tundra LE 4 BC 2 4 0.50
Blooming Pond Wetlands LE 3 BC 2 4 0.50
Blooming Farm Petting zoo LE 4 BC 3 9 0.33
Blooming Thicket Temperate forest LE 7,500 1 1 1.00
Biodome Any Spin 0 3 16 0.19
Roller Coaster Any Spin 0 2 16 0.13
Olympic Valler Temperate forest   5 BC 4 12 0.33
Nimbus Den Cloud Forest   3 BC 2 4 0.50
Geyser Gulch Boreal forest   4 BC 4 12 0.33
Fern Valley Cloud Forest 50 25000 3 9 0.33
Tundra Den Tundra LE 2 BC 1 2 0.50
Grizzly Falls Boreal forest LE 4 BC 3 9 0.33
Stampede Canyon Savannah   5 BC 6 12 0.5
Red Rocks Red Rocks LE 18000 2 4 0.5
Scavenged Shipwreck Costal LE 4 BC 3 9 0.33
Tiki Town Costal LE 5 BC 4 9 0.44
Tropical Hideaway Tropical Rainforest   6 BC 2 4 0.50
Treasure Trove Coastal LE 10,000 1 1 1.00
Tidal Ruin Coastal LE 25,000 2 4 0.50
Cirrus Canopy Cloud Forest 53 28000 3 9 0.33
Fynbos Hills Scrub   5 BC 5 12 0.42
Sahara Sea Desert   6 BC 5 16 0.31
Nile Flood Plain Wetlands   4 BC 4 12 0.33
Tinseltown sign Universal LE 2 BC 2 8

0.25

Himalayan Range Alpine LE 200,000 6 16 0.38

There is also a free 'wire cage' which will take any animal.

List correct as of 10th Oct 2010 5:00pm GMT

Mini-LogoAbout Us | Site Map | Privacy Policy | Contact Us | ©2006 JayDax |